<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Easy Pips Forex</title>
	<atom:link href="http://www.easypipsforex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easypipsforex.com</link>
	<description>Automated Forex Trading</description>
	<lastBuildDate>Sun, 08 Jan 2012 13:10:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Shorting Part 2 by SpearheadMedia</title>
		<link>http://www.easypipsforex.com/shorting-part-2/#comment-38527</link>
		<dc:creator>SpearheadMedia</dc:creator>
		<pubDate>Sun, 08 Jan 2012 13:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.easypipsforex.com/shorting-part-2/#comment-38527</guid>
		<description>Excellent presentation.?</description>
		<content:encoded><![CDATA[<p>Excellent presentation.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shorting Part 2 by mikegmi2</title>
		<link>http://www.easypipsforex.com/shorting-part-2/#comment-38526</link>
		<dc:creator>mikegmi2</dc:creator>
		<pubDate>Sun, 08 Jan 2012 12:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.easypipsforex.com/shorting-part-2/#comment-38526</guid>
		<description>Agreed, great presentation, good work with the? zoom and explanation.</description>
		<content:encoded><![CDATA[<p>Agreed, great presentation, good work with the? zoom and explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shorting Part 2 by raizen71</title>
		<link>http://www.easypipsforex.com/shorting-part-2/#comment-38525</link>
		<dc:creator>raizen71</dc:creator>
		<pubDate>Sun, 08 Jan 2012 11:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.easypipsforex.com/shorting-part-2/#comment-38525</guid>
		<description>Hi sgomez858,
Your videos have? been educational and beneficial. May i know which time frame you set for your candle-stick? 1-min, 2-mins or 5-mins?</description>
		<content:encoded><![CDATA[<p>Hi sgomez858,<br />
Your videos have? been educational and beneficial. May i know which time frame you set for your candle-stick? 1-min, 2-mins or 5-mins?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shorting Part 2 by tinyclem7</title>
		<link>http://www.easypipsforex.com/shorting-part-2/#comment-38524</link>
		<dc:creator>tinyclem7</dc:creator>
		<pubDate>Sun, 08 Jan 2012 11:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.easypipsforex.com/shorting-part-2/#comment-38524</guid>
		<description>one? of your best yet steve.
thank you</description>
		<content:encoded><![CDATA[<p>one? of your best yet steve.<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shorting Part 2 by sgomez858</title>
		<link>http://www.easypipsforex.com/shorting-part-2/#comment-38523</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sun, 08 Jan 2012 11:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.easypipsforex.com/shorting-part-2/#comment-38523</guid>
		<description>5 minute bars with 3 days of date for nearby support and resistance levels.?</description>
		<content:encoded><![CDATA[<p>5 minute bars with 3 days of date for nearby support and resistance levels.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shorting Part 2 by glasszz</title>
		<link>http://www.easypipsforex.com/shorting-part-2/#comment-38522</link>
		<dc:creator>glasszz</dc:creator>
		<pubDate>Sun, 08 Jan 2012 10:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.easypipsforex.com/shorting-part-2/#comment-38522</guid>
		<description>really good!!! Love your video! Keep making? them~~ :)</description>
		<content:encoded><![CDATA[<p>really good!!! Love your video! Keep making? them~~ <img src='http://www.easypipsforex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEW PG Funding Program for people with over 730 FICO Score $250K 1st Round by TheBizgurl</title>
		<link>http://www.easypipsforex.com/new-pg-funding-program-for-people-with-over-730-fico-score-250k-1st-round/#comment-38545</link>
		<dc:creator>TheBizgurl</dc:creator>
		<pubDate>Sun, 08 Jan 2012 10:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.easypipsforex.com/new-pg-funding-program-for-people-with-over-730-fico-score-250k-1st-round/#comment-38545</guid>
		<description>im ready? for my credit repair! i tried calling you</description>
		<content:encoded><![CDATA[<p>im ready? for my credit repair! i tried calling you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shorting Part 2 by damasgratislescano</title>
		<link>http://www.easypipsforex.com/shorting-part-2/#comment-38521</link>
		<dc:creator>damasgratislescano</dc:creator>
		<pubDate>Sun, 08 Jan 2012 10:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.easypipsforex.com/shorting-part-2/#comment-38521</guid>
		<description>hot video! my names Allison, kinda feelin bored if any1 wants to join me on cam or wana chat i? will be signed on at  __   FriendlyFlirts(.COM)  __  my user ID there is Allison_rpvyns chat soon xx its FR33 to j0in! mwah</description>
		<content:encoded><![CDATA[<p>hot video! my names Allison, kinda feelin bored if any1 wants to join me on cam or wana chat i? will be signed on at  __   FriendlyFlirts(.COM)  __  my user ID there is Allison_rpvyns chat soon xx its FR33 to j0in! mwah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEW PG Funding Program for people with over 730 FICO Score $250K 1st Round by JaguarPaw1</title>
		<link>http://www.easypipsforex.com/new-pg-funding-program-for-people-with-over-730-fico-score-250k-1st-round/#comment-38544</link>
		<dc:creator>JaguarPaw1</dc:creator>
		<pubDate>Sun, 08 Jan 2012 10:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.easypipsforex.com/new-pg-funding-program-for-people-with-over-730-fico-score-250k-1st-round/#comment-38544</guid>
		<description>@TheBizgurl Yeah, when you call me late at night, after 7pm...I may not pick up the phone...It just means that I&#039;ve talked from 9am to 6pm and I&#039;m tired lol ...but, I will call you back the next day ;-)? no worries!...thanks for working with me ;-)</description>
		<content:encoded><![CDATA[<p>@TheBizgurl Yeah, when you call me late at night, after 7pm&#8230;I may not pick up the phone&#8230;It just means that I&#8217;ve talked from 9am to 6pm and I&#8217;m tired lol &#8230;but, I will call you back the next day <img src='http://www.easypipsforex.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ? no worries!&#8230;thanks for working with me <img src='http://www.easypipsforex.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shorting Part 2 by quickturtle</title>
		<link>http://www.easypipsforex.com/shorting-part-2/#comment-38520</link>
		<dc:creator>quickturtle</dc:creator>
		<pubDate>Sun, 08 Jan 2012 09:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.easypipsforex.com/shorting-part-2/#comment-38520</guid>
		<description>Great !? keep up the good work</description>
		<content:encoded><![CDATA[<p>Great !? keep up the good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.easypipsforex.com @ 2012-02-06 08:04:50 -->
